LES 4 Narrow Profile Ball Screw Linear Actuator
The LES 4 is an enclosed, narrow profile ball screw slide with travels from 4" up to 107"
LES 4 Dimensioned Drawing
Click image to enlarge
LES 4 Catalog Pages and LES 4 Solid Models
Select model and click ADD TO QUOTE
- Travels from 110m to 2710mm in 100mm increments
- Long life, no adjustments needed
- Available with inline or side mount motors or no motors.
- Options include 1 or 2 bearing carriages for light or heavy loads
- Comes with limit switches at both ends of travel
- external, adjustable limit switches also available as an option
- Vertical load of 125 kg (275 lb.) see spec sheet for load and moment specifications.
- Enclosed one piece body prevents dust from entering mechanism and stiffens the slide
- Enclosed profile eliminates the need for bellows covers that reduce travel
- Ball screw pitch of 2.5mm, 5mm, 10mm or 20mm
- NEMA 23 or NEMA 34 motor mount or custom motor mount available
- Optional positive air pressure fittings to keep dust and dirt out
- Available as XY or XYZ Cartesian Robots or as part of an H frame system
- For an introduction to Cartesian Robots, please read What is a Cartesian Robot?
- Can also be supplied with stepper controls or servo control
- KNOW WHAT YOU WANT: Click here to select model and ADD TO QUOTE
- NOT SURE WHAT YOU NEED? Tell us a little about your application and WE WILL HELP YOU
- LES 4 Catalog Pages and LES 4 Solid Models
LES 4 Dimensioned Drawing
Click image to enlarge
LES 4 Catalog Pages and LES 4 Solid Models
Select model and click ADD TO QUOTE
Configure Your Part
Select Options then Click “Add to Quote”
Part Number:
|
Add To Quote |
LES 4 | ||||||||||||||
Aluminium profile LES 4 | No load torques (Ncm) | LES 4 with one WS 5/70 | LES 4 with two WS 5/70 | |||||||||||
Moment of inertia Ix | 107.711 cm4 | Speed (rpm) | Spindle pitch | C0 | 2,576.65 N | C0 | 4,954.5 N | |||||||
Moment of inertia Iy | 125.843 cm4 | 2.5 | 4 | 5 | 10 | 20 | C | 2,576.65 N | C | 2,809.5 N | ||||
*Centre of gravity see dimensioned drawing | 33.23 mm | 500 | 15 | 15 | 16 | 17 | 18 | F1 static | 96.20 Nm | F1 static | 4,231.5 N | |||
Cross-sectional area | 18.81 cm2 | 1500 | 19 | 19 | 19 | 20 | 21 | F1 dynamic | 2,200.67 N | F1 dynamic | 2,398.5 N | |||
Material | AIMgSiO, 5F22 | 3000 | 23 | 24 | 24 | 25 | 26 | F2 static | 36.45 Nm | F2 static | 4,954.5 N | |||
Anodising | E6/EV1 | F2 dynamic | 46.59 Nm | F2 dynamic | 2,809.5 N | |||||||||
Weight with steel shafts | 6.2 kg/m | Mx static | 1,461.14 N | Mx static | 44.7 Nm | |||||||||
Weight with steel shafts and spindles | 7.6 kg/m | My static | 1,461.14 N | My static | 126.945 Nm | |||||||||
Mz static | 20.67 Nm | Mz static | 148.635 Nm | |||||||||||
LES 4 / 5 / 6 | Spindle pitch p [mm] | 2.5 | 4 | 5 | 10 | 20 | Mx dynamic | 1,247.93 N | Mx dynamic | 25.2 Nm | ||||
Profile length L [mm] | max. permissible spindle speed n [rpm] | max. permissible feed speed v permissible [mm/s] | My dynamic | 82.16 Nm | My dynamic | 71.955 Nm | ||||||||
490 | 4000 | 167 | 267 | 333 | 667 | 1333 | Mz dynamic | 54.55 Nm | Mz dynamic | 84.285 Nm | ||||
990 | 3000 | 125 | 200 | 250 | 500 | 1000 | ||||||||
1390 | 1500 | 63 | 100 | 125 | 250 | 500 |
process travel at 1 × WS 5/70 = L1 -150 mm at 2 × WS 5/70 = L1 -280 mm |
|||||||
1490 * | 3000 | 125 | 200 | 250 | 500 | 1000 | ||||||||
1990 * | 1650 | 69 | 110 | 138 | 275 | 550 | ||||||||
2490 * | 1050 | 44 | 70 | 88 | 175 | 350 | ||||||||
2990 * | 750 | 31 | 50 | 63 | 125 | 250 | ||||||||
* with spindle support |
Linear unit | LES 4 |
Aluminium profile WxH (mm) | 75 x 75 |
Guide weight (kg/m) | 6.2 |
Moment of inertia Ix (cm4) | 126 |
Moment of inertia Iy (cm4) | 107 |
Weight with spindle (kg/m) | 7.6 |
Guide slides | 1x WS 5-70 |
2x WS 5-70 | |
Slide weight (kg) | 0.34 / 0.68 |
Spindle pitch (mm) | 2.5 / 4 / 5 / 10 / 20 |
Max. permissible feed force (N) | 2626 / 3450 / 3450 / 3150 / 1425 |
Repeat accuracy (mm) | ± 0.02 |
Process path (mm) | L 1 - 150 / L 1 - 280 |
Noise level (dBA) | < 85 |
Storage temperature range (°C) | 0 – 40 |
Operating temperature range (°C) | 0 – 60 (80) |
Relative air humidity (%) | < 90 |