Carriages for the LFS-12-1 rails
These are the carriages that are compatible with the LFS-12-1 linear rails.
LFS 12-1 Specifications |
||||||||||
Shaft slide WS 4/70 | Shaft slide WS 4 | Steel slide LS 1 | Trolley LW 8 | |||||||
C0 | 3003 N | C0 | 4868 N | C0 | 3508 N | C0 | 2160 N | |||
C | 1873 N | C | 2426 N | C | 2105 N | C | 4000 N | |||
F1 static | 2821 N | F1 static | 4157 N | F1 static | 3549 N | F1 static | 4320 N | |||
F1 dynamic | 1599 N | F1 dynamic | 2071 N | F1 dynamic | 2130 N | F1 dynamic | 3846 N | |||
F2 static | 3303 N | F2 static | 4868 N | F2 static | 3508 N | F2 static | 2160 N | |||
F2 dynamic | 1873 N | F2 dynamic | 2426 N | F2 dynamic | 2105 N | F2 dynamic | 4000 N | |||
Mx static | 29.8 Nm | Mx static | 43.9 Nm | Mx static | 36.2 Nm | Mx static | 109.5 Nm | |||
My static | 105.3 Nm | My static | 155.2 Nm | My static | 129.0 Nm | My static | 194.4 Nm | |||
Mz static | 123.3 Nm | Mz static | 181.7 Nm | Mz static | 127.5 Nm | Mz static | 97.2 Nm | |||
Mx dynamic | 16.8 Nm | Mx dynamic | 21.8 Nm | Mx dynamic | 21.7 Nm | Mx dynamic | 97.4 Nm | |||
My dynamic | 59.7 Nm | My dynamic | 77.3 Nm | My dynamic | 77.4 Nm | My dynamic | 173.0 Nm | |||
Mz dynamic | 69.9 Nm | Mz dynamic | 90.5 Nm | Mz dynamic | 76.5 Nm | Mz dynamic | 180.0 Nm |
Configure Your Part
Select Options then Click “Add to Quote”
Part Number:
|
Add To Quote |