Bearing Carriages for LFS-8-1/LFS-8-2 Rails
These carriages will fit the LFS 8-1 or LFS 8-2 rails.
Available in
Available in
- short (76mm L) WS1/70, regular steel or stainless, bearing carriage
- long (126mm L) WS1, regular steel or stainless, bearing carriage
LFS 8-1 / LFS 8-2 Specifications |
|||||||
Shaft slide WS 1/70 | Shaft slide WS 1 | Trolley LW 6 | |||||
C0 | 3114 N | C0 | 4590 N | C0 | 2160 N | ||
C | 1846 N | C | 2390 N | C | 4000 N | ||
F1 static | 2659 N | F1 static | 3920 N | F1 static | 4320 N | ||
F1 dynamic | 1576 N | F1 dynamic | 2041 N | F1 dynamic | 3792 N | ||
F2 static | 3114 N | F2 static | 4590 N | F2 static | 2160 N | ||
F2 dynamic | 1846 N | F2 dynamic | 2390 N | F2 dynamic | 4000 N | ||
Mx static | 37.3 Nm | Mx static | 55.0 Nm | Mx static | 121.1 Nm | ||
My static | 100.5 Nm | My static | 148.1 Nm | My static | 194.4 Nm | ||
Mz static | 117.6 Nm | Mz static | 173.4 Nm | Mz static | 97.2 Nm | ||
Mx dynamic | 22.1 Nm | Mx dynamic | 28.6 Nm | Mx dynamic | 106.3 Nm | ||
My dynamic | 59.5 Nm | My dynamic | 77.1 Nm | My dynamic | 170.6 Nm | ||
Mz dynamic | 69.7 Nm | Mz dynamic | 90.2 Nm | Mz dynamic | 180.0 Nm |
Configure Your Part
Select Options then Click “Add to Quote”
Part Number:
|
Add To Quote |